Comments and Submissions: AGNmass (at) astro.gsu.edu Citations should acknowledge the original data papers Acknowledging the Database |
Image Credit: NASA/JPL-Caltech |
Object | log MBH (Msun) |
RA (hh:mm:ss.s) |
Dec (dd:mm:ss) |
z | Alternate Names | |
---|---|---|---|---|---|---|
Mrk335 | 7.230 (+0.042/-0.044) | 0.02579 | PG0003+199 | |||
Mrk1501 | 8.067 (+0.119/-0.165) | 0.08934 | Mrk9007 PG0007+106 | |||
PG0026+129 | 8.487 (+0.096/-0.119) | 0.14200 | ||||
PG0052+251 | 8.462 (+0.083/-0.094) | 0.15445 | ||||
Fairall9 | 8.299 (+0.078/-0.116) | 0.04702 | ||||
Mrk590 | 7.570 (+0.062/-0.074) | 0.02639 | NGC863 NGC866 NGC885 | |||
Mrk1044 | ... | 0.01645 | ||||
1H0323+342 | ... | 0.06100 | ||||
3C120 | 7.745 (+0.038/-0.040) | 0.03301 | ||||
IRAS 04416+1215 | ... | 0.08890 | ||||
H0507+164 | 6.876 (+0.074/-0.424) | 0.01788 | ||||
Ark120 | 8.068 (+0.048/-0.063) | 0.03271 | Mrk1095 | |||
MCG+08-11-011 | 7.288 (+0.046/-0.054) | 0.02048 | ||||
Mrk6 | 8.102 (+0.037/-0.041) | 0.01881 | ||||
Mrk374 | 7.248 (+0.192/-0.322) | 0.04263 | ||||
Mrk79 | 7.612 (+0.107/-0.136) | 0.02219 | ||||
SDSS J074352+271240 | 7.912 (+0.052/-0.048) | 0.25200 | ||||
SDSS J075051+245409 | 7.223 (+0.123/-0.110) | 0.40040 | ||||
SDSS J075101+291419 | 7.369 (+0.096/-0.143) | 0.12090 | ||||
Mrk382 | ... | 0.03369 | ||||
SDSS J075949+320024 | 7.199 (+0.161/-0.202) | 0.18790 | ||||
PG0804+761 | 8.735 (+0.048/-0.053) | 0.10000 | ||||
SDSS J081441+212919 | 7.507 (+0.228/-0.483) | 0.16260 | ||||
APM08279+5255 | 9.869 (+0.130/-0.123) | 3.91220 | ||||
NGC2617 | 6.934 (+0.113/-0.176) | 0.01421 | ||||
SDSS J083553+055317 | 7.200 (+0.157/-0.249) | 0.20512 | ||||
S5 0836+71 | ... | 2.17200 | ||||
SDSS J084533+474935 | 7.326 (+0.136/-0.095) | 0.30237 | ||||
PG0844+349 | 7.858 (+0.154/-0.230) | 0.06400 | ||||
Mrk704 | 7.565 (+0.070/-0.104) | 0.02863 | ||||
Mrk110 | 7.292 (+0.101/-0.097) | 0.03529 | PG0921+525 | |||
SDSS J093302+385228 | 7.049 (+0.232/-0.541) | 0.17721 | ||||
PG0934+013 | 6.407 (+0.113/-0.159) | 0.05034 | Mrk707 | |||
PG0953+414 | 8.333 (+0.082/-0.108) | 0.23410 | ||||
SDSS J100402+285535 | 7.570 (+0.375/-0.131) | 0.32720 | ||||
SDSS J101000+300322 | 7.650 (+0.273/-0.187) | 0.25643 | ||||
NGC3227 | 6.684 (+0.081/-0.102) | 0.00386 | ||||
Mrk142 | 6.294 (+0.090/-0.104) | 0.04494 | PG1022+519 | |||
NGC3516 | 7.399 (+0.036/-0.058) | 0.00884 | ||||
SBS1116+583A | 6.558 (+0.081/-0.088) | 0.02787 | ||||
SBS1116+603 | ... | 2.64146 | ||||
Arp151 | 6.672 (+0.041/-0.046) | 0.02109 | Mrk40 | |||
NGC3783 | 7.079 (+0.054/-0.062) | 0.00973 | ||||
SDSS J1139+3355 | ... | 0.03275 | ||||
MCG+06-26-012 | ... | 0.03275 | ||||
UGC06728 | 5.858 (+0.191/-0.418) | 0.00652 | ||||
Mrk1310 | 6.212 (+0.071/-0.089) | 0.01956 | ||||
NGC4051 | 5.891 (+0.084/-0.145) | 0.00234 | ||||
NGC4151 | 7.374 (+0.027/-0.032) | 0.00332 | ||||
PG1211+143 | ... | 0.08090 | ||||
Mrk202 | 6.133 (+0.166/-0.173) | 0.02102 | ||||
NGC4253 | 6.822 (+0.050/-0.057) | 0.01293 | Mrk766 | |||
Mrk50 | 7.551 (+0.052/-0.063) | 0.02343 | ||||
NGC4395 | 5.449 (+0.130/-0.145) | 0.00106 | ||||
PG1226+023 | 8.839 (+0.077/-0.113) | 0.15834 | 3C273 | |||
PG1229+204 | 7.758 (+0.175/-0.219) | 0.06301 | Mrk771 | |||
NGC4593 | 6.912 (+0.069/-0.068) | 0.00900 | Mrk1330 | |||
WAS61 | ... | 0.04351 | IRAS F12397+3333 | |||
PG1247+267 | ... | 2.03800 | ||||
NGC4748 | 6.407 (+0.110/-0.183) | 0.01463 | ||||
PG1307+085 | 8.537 (+0.094/-0.161) | 0.15500 | ||||
MCG-06-30-15 | 6.295 (+0.157/-0.237) | 0.00749 | ||||
NGC5273 | 6.660 (+0.125/-0.190) | 0.00362 | ||||
IC4329A | ... | 0.01605 | ||||
Mrk279 | 7.435 (+0.099/-0.133) | 0.03045 | PG1351+695 | |||
PG1411+442 | 8.539 (+0.125/-0.169) | 0.08960 | ||||
NGC5548 | 7.692 (+0.016/-0.016) | 0.01718 | Mrk1509 Mrk9027 | |||
SBS1425+606 | ... | 3.19716 | ||||
PG1426+015 | 9.007 (+0.106/-0.164) | 0.08657 | Mrk1383 | |||
Mrk817 | 7.586 (+0.064/-0.072) | 0.03146 | PG1434+590 | |||
NGC5940 | 7.035 (+0.067/-0.073) | 0.03393 | Mrk1511 | |||
Mrk290 | 7.277 (+0.061/-0.061) | 0.02958 | PG1534+580 | |||
Mrk486 | ... | 0.03893 | ||||
Mrk493 | ... | 0.03133 | ||||
PG1613+658 | 8.339 (+0.164/-0.271) | 0.12900 | Mrk876 | |||
PG1617+175 | 8.667 (+0.084/-0.128) | 0.11244 | Mrk877 | |||
PG1700+518 | 8.786 (+0.091/-0.103) | 0.29200 | ||||
Arp102B | ... | 0.02417 | ||||
3C382 | 8.847 (+0.084/-0.058) | 0.05787 | ||||
3C390.3 | 8.711 (+0.033/-0.036) | 0.05610 | ||||
1RXS J1858+4850 | 6.705 (+0.067/-0.081) | 0.07900 | KIC011178007 | |||
Zw229-015 | 6.913 (+0.075/-0.119) | 0.02788 | KIC006932990 | |||
NGC6814 | 7.038 (+0.056/-0.058) | 0.00521 | ||||
Mrk509 | 8.049 (+0.035/-0.035) | 0.03440 | ||||
PG2130+099 | 7.433 (+0.055/-0.063) | 0.06298 | Mrk1513 Mrk9001 | |||
NGC7469 | 6.956 (+0.048/-0.050) | 0.01632 | Mrk1514 Mrk9003 |
Black hole masses are calculated as: R is taken to be The scale factor < f > is the population-average multiplicative scaling factor required to bring the M-σ* relationship for AGNs into agreement with the relationship for quiescent galaxies. Details can be found in the references provided for each determination of The final black hole masses provided here are the weighted averages of the individual masses determined from all the emission lines from all reverberation experiments for a specific object. The user is also presented with the black hole mass based only on measurements of Hβ on the detailed page for each object. Masses based on other emission lines or combinations of emission lines may be calculated by the user from the reverberation measurements included on the detailed page for each object. Please note that other combinations of reverberation measurements may require the adoption of different values of < f > Please refer to the PASP article describing the database for more information. |
Please cite the appropriate references for the reverberation campaigns
and measurements. This database is simply a compilation, it does not supersede the
original publications. However, if you have found this database useful, please cite
the PASP article. |
Created by: S. Katz, M. Bentz Maintained by: M. Bentz The creation of this database was made possible through NSF CAREER grant AST-1253702 to Georgia State University. Last full update on: 6 November 2014 Database is currently undergoing updates as of October 2021 |